Home

siirtyminen suoja Se on halpaa elife puma test teiniikäinen resurssi Herttuatar

RETRACTED ARTICLE: BET inhibitor I-BET151 sensitizes GBM cells to  temozolomide via PUMA induction | Cancer Gene Therapy
RETRACTED ARTICLE: BET inhibitor I-BET151 sensitizes GBM cells to temozolomide via PUMA induction | Cancer Gene Therapy

Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently  and selectively inhibit anti-apoptotic Bfl-1 | eLife
Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently and selectively inhibit anti-apoptotic Bfl-1 | eLife

Coiled-coil domain containing 3 suppresses breast cancer growth by  protecting p53 from proteasome-mediated degradation | Oncogene
Coiled-coil domain containing 3 suppresses breast cancer growth by protecting p53 from proteasome-mediated degradation | Oncogene

mCherry Monoclonal Antibody (16D7) (M11217)
mCherry Monoclonal Antibody (16D7) (M11217)

Identification of the NRF2 transcriptional network as a therapeutic target  for trigeminal neuropathic pain | Science Advances
Identification of the NRF2 transcriptional network as a therapeutic target for trigeminal neuropathic pain | Science Advances

Synthetical lethality of Werner helicase and mismatch repair deficiency is  mediated by p53 and PUMA in colon cancer | PNAS
Synthetical lethality of Werner helicase and mismatch repair deficiency is mediated by p53 and PUMA in colon cancer | PNAS

POLE Mutation Spectra Are Shaped by the Mutant Allele Identity, Its  Abundance, and Mismatch Repair Status - ScienceDirect
POLE Mutation Spectra Are Shaped by the Mutant Allele Identity, Its Abundance, and Mismatch Repair Status - ScienceDirect

Biomolecular Condensates and Their Links to Cancer Progression: Trends in  Biochemical Sciences
Biomolecular Condensates and Their Links to Cancer Progression: Trends in Biochemical Sciences

Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently  and selectively inhibit anti-apoptotic Bfl-1 | eLife
Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently and selectively inhibit anti-apoptotic Bfl-1 | eLife

An efficient immunoassay for the B cell help function of  SARS-CoV-2-specific memory CD4+ T cells - ScienceDirect
An efficient immunoassay for the B cell help function of SARS-CoV-2-specific memory CD4+ T cells - ScienceDirect

Elife Puma II | ELIFE
Elife Puma II | ELIFE

Puma S III | ELIFE
Puma S III | ELIFE

eLife Armor |Universal Fit| Cervical Neck Collar Brace | eBay
eLife Armor |Universal Fit| Cervical Neck Collar Brace | eBay

Efficacy and specificity of inhibitors of BCL-2 family protein interactions  assessed by affinity measurements in live cells | Science Advances
Efficacy and specificity of inhibitors of BCL-2 family protein interactions assessed by affinity measurements in live cells | Science Advances

Nutrients | Free Full-Text | Nova1 or Bim Deficiency in Pancreatic  β-Cells Does Not Alter Multiple Low-Dose Streptozotocin-Induced  Diabetes and Diet-Induced Obesity in Mice
Nutrients | Free Full-Text | Nova1 or Bim Deficiency in Pancreatic β-Cells Does Not Alter Multiple Low-Dose Streptozotocin-Induced Diabetes and Diet-Induced Obesity in Mice

Efficacy and specificity of inhibitors of BCL-2 family protein interactions  assessed by affinity measurements in live cells | Science Advances
Efficacy and specificity of inhibitors of BCL-2 family protein interactions assessed by affinity measurements in live cells | Science Advances

Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently  and selectively inhibit anti-apoptotic Bfl-1 | eLife
Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently and selectively inhibit anti-apoptotic Bfl-1 | eLife

Targeting PUMA prevents LGR5 + stem cell exhaustion after repeated... |  Download Scientific Diagram
Targeting PUMA prevents LGR5 + stem cell exhaustion after repeated... | Download Scientific Diagram

Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently  and selectively inhibit anti-apoptotic Bfl-1 | eLife
Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently and selectively inhibit anti-apoptotic Bfl-1 | eLife

Elife Puma R II | ELIFE
Elife Puma R II | ELIFE

Frontiers | MicroRNA cerebrospinal fluid profile during the early brain  injury period as a biomarker in subarachnoid hemorrhage patients
Frontiers | MicroRNA cerebrospinal fluid profile during the early brain injury period as a biomarker in subarachnoid hemorrhage patients

Banp regulates DNA damage response and chromosome segregation during the  cell cycle in zebrafish retina | bioRxiv
Banp regulates DNA damage response and chromosome segregation during the cell cycle in zebrafish retina | bioRxiv

Frontiers | NSG Mice Facilitate ex vivo Characterization of Ewing Sarcoma  Lung Metastasis Using the PuMA Model
Frontiers | NSG Mice Facilitate ex vivo Characterization of Ewing Sarcoma Lung Metastasis Using the PuMA Model

Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently  and selectively inhibit anti-apoptotic Bfl-1. - Abstract - Europe PMC
Epistatic mutations in PUMA BH3 drive an alternate binding mode to potently and selectively inhibit anti-apoptotic Bfl-1. - Abstract - Europe PMC

Elife Puma S III :840Wh,115N.m trekking elsykkel | FINN.no
Elife Puma S III :840Wh,115N.m trekking elsykkel | FINN.no

FUTURE 1.4 FG/AG Women's Soccer Cleats | PUMA
FUTURE 1.4 FG/AG Women's Soccer Cleats | PUMA

IJMS | Free Full-Text | Characterization of a Mouse Model of Alzheimer's  Disease Expressing Aβ4-42 and Human Mutant Tau
IJMS | Free Full-Text | Characterization of a Mouse Model of Alzheimer's Disease Expressing Aβ4-42 and Human Mutant Tau